New York State Police Fitness Test
New York State Police uses Cooper-based norms. To be hired you must meet the 50th percentile in each event. To graduate the academy you must reach the 70th percentile, one of the toughest standards in the country.
Standards by age and sex
| Men | 20–29 | 30–39 | 40–49 |
|---|---|---|---|
| Sit-ups (1 min) | 40 | 36 | 31 |
| Push-ups | 33 | 27 | 21 |
| 1.5 mile | 11:58 | 12:25 | 13:11 |
| Women | 20–29 | 30–39 | 40–49 |
|---|---|---|---|
| Sit-ups (1 min) | 35 | 27 | 22 |
| Push-ups | 18 | 14 | 11 |
| 1.5 mile | 14:07 | 14:34 | 15:24 |
Academy graduation standard (70th percentile)
| Men | 20–29 | 30–39 | 40–49 |
|---|---|---|---|
| Sit-ups (1 min) | 45 | 41 | 36 |
| Push-ups | 41 | 36 | 26 |
| 1.5 mile | 10:59 | 11:22 | 11:58 |
| Women | 20–29 | 30–39 | 40–49 |
|---|---|---|---|
| Sit-ups (1 min) | 41 | 32 | 27 |
| Push-ups | 24 | 18 | 14 |
| 1.5 mile | 12:53 | 13:23 | 13:58 |
Training toward the 70th percentile from day one means you won't need a big jump in fitness once the academy starts.
Applying somewhere else? Use the national Cooper calculator and pick your agency's percentile.
State pages: Pennsylvania (Act 120) · New York State Police · Ohio academies · Rhode Island · West Virginia · Wyoming
Source: New York State Police (hiring). Last checked: November 16, 2026. Standards change, so confirm with your agency or academy before test day. Not affiliated with any agency or the Cooper Institute.