Rhode Island Police Fitness Test
The Rhode Island Municipal Police Training Academy requires the 40th percentile for entry in four events: 1-minute push-ups, 1-minute sit-ups, the 300 meter run, and the 1.5 mile run.
Standards by age and sex
| Men | Under 20 | 20–29 | 30–39 | 40–49 | 50–59 | 60–69 |
|---|---|---|---|---|---|---|
| Sit-ups (1 min) | 41 | 38 | 35 | 29 | 24 | 19 |
| Push-ups (1 min) | 29 | 29 | 24 | 18 | 13 | 10 |
| 300 m | 59 sec | 59 sec | 58.9 sec | 72 sec | 83.2 sec | — |
| 1.5 mile | 12:38 | 12:38 | 13:04 | 13:49 | 15:03 | 16:46 |
| Women | Under 20 | 20–29 | 30–39 | 40–49 | 50–59 | 60–69 |
|---|---|---|---|---|---|---|
| Sit-ups (1 min) | 32 | 32 | 25 | 20 | 14 | 6 |
| Push-ups (1 min) | 15 | 15 | 11 | 9 | — | — |
| 300 m | 71 sec | 71 sec | 79 sec | 94 sec | — | — |
| 1.5 mile | 14:50 | 14:50 | 15:38 | 16:21 | 18:07 | 20:06 |
Applying somewhere else? Use the national Cooper calculator and pick your agency's percentile.
State pages: Pennsylvania (Act 120) · New York State Police · Ohio academies · Rhode Island · West Virginia · Wyoming
Source: Rhode Island Municipal Police Training Academy. Last checked: November 16, 2026. Standards change, so confirm with your agency or academy before test day. Not affiliated with any agency or the Cooper Institute.