Wyoming Police Fitness Test (WLEA)
Wyoming agencies follow the Wyoming Law Enforcement Academy standard: the 40th percentile in each event, or a 50th-percentile average across all three events with no event below the 25th percentile.
Standards by age and sex
| Men | 20–29 | 30–34 | 35–39 | 40–44 | 45–49 | 50–54 | 55–59 |
|---|---|---|---|---|---|---|---|
| Sit-ups (1 min) | 38 | 34 | 31 | 29 | 26 | 24 | 21 |
| Push-ups (1 min) | 29 | 24 | 21 | 18 | 15 | 13 | 11 |
| 1.5 mile | 12:30 | 13:21 | 14:01 | 14:17 | 14:34 | 15:15 | 16:03 |
| Women | 20–29 | 30–34 | 35–39 | 40–44 | 45–49 | 50–54 | 55–59 |
|---|---|---|---|---|---|---|---|
| Sit-ups (1 min) | 32 | 25 | 22 | 20 | 17 | 14 | 10 |
| Push-ups (1 min) | 23 | 19 | 16 | 13 | 12 | 11 | 8 |
| 1.5 mile | 15:15 | 15:34 | 16:16 | 16:34 | 17:15 | 17:33 | 18:12 |
The 50th-average option needs the 50th and 25th percentile tables, which aren't published on this source. The calculator checks the 40th-in-every-event route.
Applying somewhere else? Use the national Cooper calculator and pick your agency's percentile.
State pages: Pennsylvania (Act 120) · New York State Police · Ohio academies · Rhode Island · West Virginia · Wyoming
Source: Wyoming Law Enforcement Academy standard, as published by Douglas (WY) Police. Last checked: November 16, 2026. Standards change, so confirm with your agency or academy before test day. Not affiliated with any agency or the Cooper Institute.